Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 98.0 | 109.0 | 35.0 | 43.5 | 64.5 |
M | 104.0 | 115.0 | 36.5 | 44.5 | 66.5 |
L | 110.0 | 121.0 | 38.0 | 45.5 | 68.5 |
XL | 118.0 | 129.0 | 40.2 | 46.5 | 70.5 |
Elasticity | None |
$ 96.42
$ 53.04
Save: $
Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 98.0 | 109.0 | 35.0 | 43.5 | 64.5 |
M | 104.0 | 115.0 | 36.5 | 44.5 | 66.5 |
L | 110.0 | 121.0 | 38.0 | 45.5 | 68.5 |
XL | 118.0 | 129.0 | 40.2 | 46.5 | 70.5 |
Elasticity | None |
$ 28.99
$ 57.50
$ 115.00
$ 19.60
$ 40.52
$ 52.68
$ 35.00
$ 53.00
$ 53.02
$ 17.50
$ 85.99
$ 50.00
$ 129.95